Market report, updated
Search in the city of Sarasota
Over the last 12 months, homes sold for 94.5% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 687 sales in Mar. Last month: 481.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
243 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7150 N Tamiami Trail Unit S512Sarasota, FL 34243 | — | 1 | 348 | $90,000 | $258 | 0 days |
| 5823 Palmer Ranch ParkwaySarasota, FL 34238 | 4 | 4 | 3,792 | $928,000 | $244 | 0 days |
| 5880 Midnight Pass Road Unit 706Sarasota, FL 34242 | 2 | 2 | 1,642 | $1,250,000 | $761 | 0 days |
| 4651 Summerwind Drive Unit 26Sarasota, FL 34234 | 2 | 2 | 998 | $149,900 | $150 | 0 days |
| 6157 Midnight Pass Road Unit E24Sarasota, FL 34242 | 1 | 1 | 748 | $474,000 | $633 | 0 days |
| 8645 Rain Song RoadSarasota, FL 34238 | 2 | 2 | 1,677 | $474,900 | $283 | 0 days |
| 5818 N Lockwood Ridge RoadSarasota, FL 34243 | — | — | — | $155,000 | — | 0 days |
| 1430 Point Crisp RoadSarasota, FL 34242 | 4 | 7 | 5,301 | $15,995,000 | $3,017 | 0 days |
| 4022 Olive AvenueSarasota, FL 34231 | 4 | 3 | 1,404 | $445,000 | $316 | 0 days |
| 8773 Midnight Pass Road Unit 302GSarasota, FL 34242 | 2 | 2 | 1,303 | $500,000 | $383 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9220 Starry Night AvenueSarasota, FL 34241 | 3 | 3 | 3,236 | $1,825,000 | $563 | 0 days |
| 4711 Cedron CourtSarasota, FL 34240 | 3 | 3 | 3,098 | $959,000 | $309 | 0 days |
| 3433 Tallywood Lane Unit 7137Sarasota, FL 34237 | 2 | 2 | 1,310 | $214,000 | $163 | 1 day |
| 5168 Northridge Road Unit 105Sarasota, FL 34238 | 1 | 1 | 843 | $155,000 | $183 | 2 days |
| 4559 Del Sol Boulevard SSarasota, FL 34243 | 3 | 2 | 1,786 | $460,000 | $257 | 5 days |
| 2830 Edgewood LaneSarasota, FL 34231 | 2 | 2 | 1,128 | $324,900 | $288 | 1 day |
| 5317 Napa DriveSarasota, FL 34243 | 4 | 3 | 2,632 | $729,000 | $276 | 5 days |
| 6087 Dry Tortugas DriveSarasota, FL 34241 | 3 | 3 | 1,781 | $399,990 | $224 | 0 days |
| 325 Golden Gate Point Unit 902Sarasota, FL 34236 | 3 | 4 | 2,263 | $3,050,000 | $1,347 | 0 days |
| 4105 Cascade Falls DriveSarasota, FL 34243 | 2 | 2 | 1,576 | $349,000 | $221 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
204 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2319 Lakeside Mews Unit B3Sarasota, FL 34235 | 2 | 2 | 1,230 | $228,000 | 95.0% | $185 | 17 days | Nov 12, 2026 |
| 1600 Cove Ii Place Unit 412Sarasota, FL 34242 | 2 | 2 | 860 | $550,000 | 94.8% | $639 | 56 days | Nov 12, 2026 |
| 1201 Oak Trace DriveSarasota, FL 34232 | 3 | 2 | 1,470 | $309,900 | 100.0% | $210 | 39 days | Nov 12, 2026 |
| 3326 Bougainvillea StreetSarasota, FL 34239 | 3 | 3 | 1,348 | $475,000 | 95.0% | $352 | 44 days | Nov 12, 2026 |
| 3862 Wilshire Circle W Unit 107Sarasota, FL 34238 | 2 | 2 | 1,606 | $337,000 | 96.6% | $209 | 194 days | Nov 12, 2026 |
| 1000 Benjamin Franklin Drive Unit 705Sarasota, FL 34236 | 3 | 4 | 3,350 | $6,500,000 | 95.6% | $1,940 | 0 days | Nov 12, 2026 |
| 5405 San Juan DriveSarasota, FL 34235 | — | — | — | $160,000 | 88.9% | — | 674 days | Nov 12, 2026 |
| Address not availableSarasota, FL 34239 | 2 | 1 | 1,152 | $575,000 | 100.0% | $499 | 0 days | Nov 11, 2026 |
| 2609 Woodgate Lane Unit K4Sarasota, FL 34231 | 2 | 2 | 1,100 | $209,900 | 100.0% | $190 | 8 days | Nov 11, 2026 |
| 510 Magellan DriveSarasota, FL 34243 | — | — | — | $345,000 | 100.0% | — | 0 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.