Brightmore Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11627 Myakka Blue Drive 3 3 2,479 $749,900 $302 23 days
18311 Chromata Drive 3 3 2,193 $656,425 $299 63 days
11423 Boundless Terrace 2 3 1,916 $528,828 $276 204 days
11399 Boundless Terrace 2 2 1,687 $524,794 $311 78 days
11383 Boundless Terrace 2 2 1,687 $519,592 $307 72 days
11187 Livewell Court 2 2 1,687 $474,078 $281 332 days
11744 Boundless Terrace 3 2 1,574 $435,075 $276 149 days
18476 Green Garden Court 2 2 1,754 $424,828 $242 143 days
11283 Boundless Terrace 2 2 1,592 $422,000 $265 29 days
Average: 2.3 2.3 1,841 $526,168 $284 121 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11343 Boundless Terrace 2 3 1,916 $639,900 $333 249 days
18319 Chromata Drive 2 2 1,909 $589,948 $309 116 days
11566 Boundless Terrace 3 2 1,685 $515,000 $305 126 days
11740 Boundless Terrace 3 2 1,574 $421,275 $267 66 days
Average: 2.5 2.2 1,771 $541,530 $304 139 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11393 Revel Band Street 3 3 2,385 $855,450 $855,450 $358 0 days 8/11/26
11463 Myakka Blue Drive 3 3 2,385 $849,000 $795,000 $333 117 days 6/24/26
11369 Revel Band Street 2 2 1,991 $718,539 $718,539 $360 0 days 9/18/26
18215 Chromata Drive 3 3 2,478 $709,000 $682,450 $275 76 days 5/29/26
11510 Myakka Blue Drive 3 3 2,478 $684,000 $679,000 $274 43 days 11/21/25
18216 Chromata Drive 3 3 2,385 $669,000 $669,000 $280 0 days 1/27/26
18231 Chromata Drive 3 3 2,385 $694,000 $650,000 $272 20 days 3/27/26
18232 Chromata Drive 3 3 2,193 $669,000 $640,000 $291 63 days 5/28/26
18239 Chromata Drive 3 3 2,193 $649,000 $629,364 $286 109 days 5/28/26
11146 Livewell Court 2 3 1,916 $620,014 $620,014 $323 0 days 10/30/25
Average: 2.3 2.4 1,904 $545,590 $529,663 $276 21 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52

How much is your home worth?

...get instant property value now!