Holmes Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
526 56th Street 5 5 4,995 $5,995,000 $1,200 128 days
106 81st Street 4 5 2,980 $5,250,000 $1,761 45 days
529 77th Street 5 5 5,300 $4,995,000 $942 262 days
511 59th Street 4 5 3,451 $3,995,000 $1,157 153 days
215 83rd Street 4 5 2,675 $3,975,000 $1,485 263 days
215 82nd Street 4 7 2,686 $3,900,000 $1,451 66 days
5612 Guava Street 4 6 2,259 $3,495,000 $1,547 298 days
506 58th Street 4 6 3,319 $3,300,000 $994 277 days
212 72nd 4 7 2,272 $2,985,000 $1,313 540 days
308 57th Street Unit A & B 6 6 2,688 $2,950,000 $1,097 79 days
Average: 3.4 3.7 2,096 $2,234,971 $1,029 161 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
518 58th Street 4 6 3,278 $3,250,000 $991 163 days
Average: 4.0 6.0 3,278 $3,250,000 $991 163 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
527 56th Street 3 3 2,436 $3,500,000 $3,075,000 $1,262 12 days 1/15/26
211 81st Street Unit B 4 5 2,788 $2,800,000 $2,750,000 $986 21 days 3/20/26
106 79th Street 4 6 2,559 $2,985,000 $2,735,000 $1,068 37 days 3/31/26
4101 4th Avenue 5 4 2,892 $2,420,000 $2,300,000 $795 76 days 5/4/26
213 84th Street 4 3 2,193 $2,250,000 $2,185,000 $996 34 days 4/29/26
512 77th Street 3 3 2,796 $2,499,000 $2,127,500 $760 313 days 6/2/26
308 55th Street 3 3 1,981 $1,800,000 $1,800,000 $908 0 days 4/17/26
505 83rd Street 3 3 2,124 $1,800,000 $1,800,000 $847 0 days 11/14/25
512 67th Street 3 3 1,737 $1,850,000 $1,750,000 $1,007 61 days 8/6/26
234 85th Street 3 2 1,715 $1,750,000 $1,685,000 $982 445 days 8/26/26
Average: 3.2 2.7 1,777 $1,451,634 $1,368,409 $767 112 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47

How much is your home worth?

...get instant property value now!