Oasis At Longwood Run Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4001 Gold Dust Lane 3 3 1,463 $352,490 $240 2 days
4021 Gold Dust Lane 3 3 1,463 $349,990 $239 2 days
4040 Gold Dust Lane 3 3 1,673 $342,000 $204 152 days
4048 Gold Dust Lane 3 3 1,673 $342,000 $204 152 days
4052 Gold Dust Lane 3 3 1,673 $342,000 $204 156 days
4017 Gold Dust Lane 3 3 1,463 $339,990 $232 2 days
4013 Gold Dust Lane 3 3 1,463 $339,990 $232 2 days
4009 Gold Dust Lane 3 3 1,463 $339,990 $232 2 days
4005 Gold Dust Lane 3 3 1,463 $339,990 $232 2 days
4029 Gold Dust Lane 3 3 1,464 $339,990 $232 89 days
Average: 3.0 3.0 1,539 $342,493 $223 72 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4064 Gold Dust Lane 3 3 1,673 $387,340 $231 33 days
4036 Gold Dust Lane 3 3 1,673 $342,000 $204 136 days
4056 Gold Dust Lane 3 3 1,673 $342,000 $204 142 days
4060 Gold Dust Lane 3 3 1,673 $342,000 $204 149 days
4080 Gold Dust Lane 3 3 1,673 $339,000 $202 220 days
4088 Gold Dust Lane 3 3 1,673 $339,000 $202 220 days
4096 Gold Dust Lane 3 3 1,673 $339,000 $202 216 days
Average: 3.0 3.0 1,673 $347,191 $207 159 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4132 Gold Dust Lane 3 3 1,758 $424,000 $410,000 $233 94 days 10/27/25
4073 Gold Dust Lane 3 3 1,758 $424,000 $400,000 $227 98 days 9/1/25
4100 Gold Dust Lane 3 3 1,758 $397,000 $397,000 $225 0 days 4/10/26
4089 Gold Dust Lane 3 3 1,673 $394,000 $394,000 $235 121 days 9/25/25
4104 Gold Dust Lane 3 3 1,758 $404,000 $393,000 $223 167 days 1/23/26
4081 Gold Dust Lane 3 3 1,673 $374,990 $390,000 $233 113 days 9/26/25
4077 Gold Dust Lane 3 3 1,673 $369,990 $390,000 $233 104 days 9/17/25
4032 Gold Dust Lane 3 3 1,673 $389,000 $389,140 $232 59 days 6/26/26
4093 Gold Dust Lane 3 3 1,673 $382,000 $382,000 $228 176 days 1/12/26
4068 Gold Dust Lane 3 3 1,673 $389,000 $380,320 $227 109 days 5/28/26
Average: 3.0 3.0 1,689 $374,475 $368,736 $218 166 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21