Market report, updated
Search in the subdivision of Palmera At Wellen Park
Over the last 12 months, homes sold for 97.3% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18504 Foxtail LoopVenice, FL 34293 | 4 | 3 | 3,158 | $1,899,000 | $601 | 23 days |
| 18050 Foxtail LoopVenice, FL 34293 | 4 | 5 | 3,271 | $1,354,990 | $414 | 26 days |
| 17900 Broadleaf LoopVenice, FL 34293 | 4 | 4 | 2,813 | $592,114 | $210 | 39 days |
| 17918 Broadleaf LoopVenice, FL 34293 | 4 | 4 | 2,813 | $571,564 | $203 | 39 days |
| 17906 Broadleaf LoopVenice, FL 34293 | 3 | 3 | 1,702 | $402,369 | $236 | 39 days |
| 17912 Broadleaf LoopVenice, FL 34293 | 3 | 3 | 1,706 | $404,044 | $236 | 39 days |
| 17836 Broadleaf LoopVenice, FL 34293 | 3 | 3 | 1,706 | $399,990 | $234 | 60 days |
| 17830 Broadleaf LoopVenice, FL 34293 | 3 | 3 | 1,702 | $399,990 | $235 | 60 days |
| 17793 Blue Hespher DriveVenice, FL 34293 | 4 | 3 | 2,697 | $1,029,990 | $381 | 68 days |
| 17588 Foxtail LoopVenice, FL 34293 | 4 | 4 | 3,327 | $1,349,990 | $405 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17960 Foxtail LoopVenice, FL 34293 | 4 | 4 | 2,850 | $899,990 | $315 | 7 days |
| 17572 Foxtail LoopVenice, FL 34293 | 3 | 3 | 3,023 | $1,189,900 | $393 | 14 days |
| 18045 Foxtail LoopVenice, FL 34293 | 3 | 3 | 2,867 | $1,175,000 | $409 | 24 days |
| 17824 Broadleaf LoopVenice, FL 34293 | 4 | 4 | 2,813 | $591,768 | $210 | 6 days |
| 17644 Foxtail LoopVenice, FL 34293 | 4 | 5 | 2,922 | $1,089,990 | $373 | 57 days |
| 17818 Broadleaf LoopVenice, FL 34293 | 4 | 4 | 2,813 | $549,990 | $195 | 54 days |
| 17712 Broadleaf LoopVenice, FL 34293 | 3 | 3 | 1,702 | $374,990 | $220 | 76 days |
| 17841 Broadleaf LoopVenice, FL 34293 | 3 | 3 | 2,425 | $429,990 | $177 | 205 days |
| 17817 Broadleaf LoopVenice, FL 34293 | 3 | 3 | 1,859 | $394,990 | $212 | 238 days |
| 17829 Broadleaf LoopVenice, FL 34293 | 4 | 4 | 2,813 | $494,990 | $175 | 243 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13265 Acai CourtVenice, FL 34293 | 3 | 4 | 2,938 | $1,313,462 | 100.0% | $447 | 0 days |
| 17577 Foxtail LoopVenice, FL 34293 | 4 | 3 | 2,506 | $769,990 | 96.2% | $307 | 114 days |
| 17718 Broadleaf LoopVenice, FL 34293 | 3 | 3 | 2,425 | $429,990 | 100.0% | $177 | 238 days |
| 13414 Amargo CourtVenice, FL 34293 | 5 | 4 | 3,570 | $944,263 | 100.0% | $264 | 0 days |
| 17843 Macarthur LoopVenice, FL 34293 | 4 | 3 | 3,235 | $1,436,155 | 100.0% | $443 | 0 days |
| 17802 Blue Hespher DriveVenice, FL 34293 | 4 | 4 | 2,882 | $1,024,990 | 95.3% | $355 | 7 days |
| 17795 Macarthur LoopVenice, FL 34293 | 4 | 3 | 2,441 | $780,904 | 100.0% | $319 | 0 days |
| 17621 Macarthur LoopVenice, FL 34293 | 3 | 4 | 2,868 | $1,125,271 | 100.0% | $392 | 0 days |
| 17336 Montgomery CourtVenice, FL 34293 | 4 | 3 | 3,223 | $1,281,651 | 100.0% | $397 | 0 days |
| 17823 Broadleaf LoopVenice, FL 34293 | 3 | 3 | 2,425 | $419,000 | 97.4% | $172 | 190 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.