Market report, updated
Search in the subdivision of Pelican Cove
Over the last 12 months, homes sold for 93.5% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1511 Pelican Point Drive Unit BA180Sarasota, FL 34231 | 2 | 2 | 1,368 | $479,800 | $350 | 3 days |
| 1520 Pelican Point Drive Unit 155Sarasota, FL 34231 | 1 | 1 | 789 | $309,000 | $391 | 3 days |
| 1707 Pelican Cove Road Unit 454Sarasota, FL 34231 | 2 | 2 | 1,112 | $365,000 | $328 | 8 days |
| 1623 Pelican Cove Road Unit 122Sarasota, FL 34231 | 3 | 3 | 1,843 | $495,000 | $268 | 9 days |
| 1508 Pelican Cove Road Unit 235Sarasota, FL 34231 | 3 | 2 | 1,301 | $390,000 | $299 | 12 days |
| 1608 Bayhouse Point Drive Unit 403Sarasota, FL 34231 | 2 | 2 | 1,112 | $299,000 | $268 | 13 days |
| 1518 Pelican Point Drive Unit 257Sarasota, FL 34231 | 2 | 2 | 1,216 | $525,000 | $431 | 27 days |
| 1711 Pelican Cove Road Unit 443Sarasota, FL 34231 | 2 | 2 | 1,112 | $309,000 | $277 | 28 days |
| 11122 W Cove Harbor Drive Unit 112Crystal River, FL 34428 | 2 | 2 | 1,080 | $329,900 | $305 | 101 days |
| 11025 W Harbor Watch Loop Unit 31Crystal River, FL 34428 | 2 | 2 | 1,074 | $277,900 | $258 | 135 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1510 Pelican Point Drive Unit BA270Sarasota, FL 34231 | 3 | 3 | 1,635 | $649,800 | $397 | 0 days |
| 1515 Clower Creek Drive Unit HA158Sarasota, FL 34231 | 3 | 2 | 1,325 | $395,000 | $298 | 47 days |
| 1709 Clower Creek Drive Unit 205Sarasota, FL 34231 | 2 | 2 | 1,285 | $300,000 | $233 | 200 days |
| 26 Laughing Gull LaneEdgewater, FL 32141 | 2 | 2 | 1,038 | $205,000 | $197 | 285 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1627 Brookhouse Drive Unit 263Sarasota, FL 34231 | 2 | 2 | 1,077 | $250,000 | 83.3% | $232 | 0 days | Nov 19, 2026 |
| 1657 Brookhouse Circle Unit 152Sarasota, FL 34231 | 2 | 2 | 1,080 | $230,000 | 90.2% | $212 | 18 days | Nov 16, 2026 |
| 1720 Glenhouse Drive Unit 326Sarasota, FL 34231 | 1 | 1 | 731 | $200,000 | 100.0% | $273 | 180 days | Nov 10, 2026 |
| 1601 Bayhouse Point Drive Unit 204Sarasota, FL 34231 | 3 | 2 | 1,770 | $335,000 | 84.0% | $189 | 18 days | Nov 5, 2026 |
| 29 Pelican LaneEdgewater, FL 32141 | 2 | 2 | 1,304 | $900,000 | 94.7% | $690 | 131 days | Oct 22, 2026 |
| 1711 Pelican Cove Road Unit 341Sarasota, FL 34231 | 2 | 2 | 1,127 | $250,000 | 100.0% | $221 | 158 days | Oct 7, 2026 |
| 1704 Pelican Cove Road Unit T138Sarasota, FL 34231 | 3 | 3 | 1,906 | $260,000 | 74.5% | $136 | 7 days | Sep 30, 2026 |
| 1636 Brookhouse Drive Unit 230Sarasota, FL 34231 | 3 | 2 | 1,283 | $320,000 | 91.7% | $249 | 173 days | Sep 30, 2026 |
| 1715 Pelican Cove Road Unit GL438Sarasota, FL 34231 | 2 | 2 | 1,288 | $315,000 | 95.7% | $244 | 181 days | Sep 30, 2026 |
| 1702 Glenhouse Drive Unit 308Sarasota, FL 34231 | 3 | 2 | 1,370 | $370,475 | 100.0% | $270 | 0 days | Sep 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.