Sarasota Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 Tenacity Lane 3 4 5,444 $7,500,000 $1,377 1 day
662 Calle Del Otono N/A N/A 5,313 $6,400,500 $1,204 24 days
5610 Avenida Del Mare 8 9 5,313 $6,400,500 $1,204 95 days
5547 Avenida Del Mare 5 8 4,191 $5,750,000 $1,371 99 days
5531 Calle Del Verano 4 5 3,200 $3,800,000 $1,187 68 days
70 Island Circle 5 4 3,457 $3,400,000 $983 33 days
527 Beach Road 4 5 2,200 $2,950,000 $1,340 66 days
238 Island Circle 4 4 2,854 $2,900,000 $1,016 556 days
430 Island Circle 4 4 3,205 $2,800,000 $873 93 days
182 Island Circle 4 3 2,754 $2,695,000 $978 20 days
Average: 4.2 4.6 3,451 $3,270,812 $1,034 88 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
643 Calle Del Otono 2 2 725 $895,500 $1,235 2 days
Average: 2.0 2.0 725 $895,500 $1,235 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
216 Tenacity Lane 3 4 2,454 $5,750,000 $5,250,000 $2,139 2 days 2/5/26
544 Canal Road 8 8 6,490 $4,500,000 $3,800,000 $585 253 days 5/14/26
413 Island Circle 4 5 2,994 $3,299,000 $3,033,750 $1,013 30 days 6/17/26
276 Island Circle 4 3 2,292 $3,100,000 $2,800,000 $1,221 290 days 8/20/26
5246 Avenida Del Mare 5 6 3,206 $2,995,000 $2,600,000 $810 85 days 4/6/26
5307 Avenida Del Mare 4 4 3,082 $2,500,000 $2,500,000 $811 0 days 10/29/26
5365 Calle Florida 4 4 2,988 $2,450,000 $2,075,000 $694 69 days 12/17/25
605 Avenida De Mayo 5 4 4,210 $2,195,000 $2,000,000 $475 47 days 5/22/26
5430 Avenida Del Mare 3 2 2,010 $1,975,000 $1,950,000 $970 227 days 12/18/25
306 Island Circle 4 3 2,392 $1,825,000 $1,725,000 $721 4 days 5/4/26
Average: 3.7 3.4 2,469 $1,735,033 $1,571,065 $751 142 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

How much is your home worth?

...get instant property value now!