Market report, updated
Search in the subdivision of Sorrento Shores
Over the last 12 months, homes sold for 94.2% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2251 Bayshore RoadNokomis, FL 34275 | 4 | 5 | 4,334 | $4,980,000 | $1,149 | 7 days |
| 404 Picasso DriveNokomis, FL 34275 | 3 | 2 | 2,247 | $870,000 | $387 | 12 days |
| 200 Montana AvenueNokomis, FL 34275 | 3 | 2 | 2,623 | $797,000 | $303 | 66 days |
| 458 N Shore DriveOsprey, FL 34229 | — | — | — | $600,000 | — | 123 days |
| #8 Mitchel WayEustis, FL 32726 | — | — | — | $169,000 | — | 233 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 453 S Shore DriveOsprey, FL 34229 | 3 | 3 | 2,422 | $467,000 | 93.4% | $192 | 14 days |
| 432 S Shore DriveOsprey, FL 34229 | 2 | 2 | 1,704 | $529,000 | 99.8% | $310 | 6 days |
| 353 S Shore DriveOsprey, FL 34229 | 3 | 2 | 1,840 | $977,500 | 97.8% | $531 | 87 days |
| 26134 Leeward StreetEustis, FL 32736 | 4 | 3 | 2,202 | $585,000 | 88.6% | $265 | 79 days |
| 120 Candyce DriveOsprey, FL 34229 | 3 | 2 | 2,103 | $635,000 | 97.7% | $301 | 155 days |
| 437 S Shore DriveOsprey, FL 34229 | 3 | 2 | 1,947 | $492,500 | 93.8% | $252 | 15 days |
| 432 Sorrento DriveOsprey, FL 34229 | 3 | 4 | 3,640 | $2,400,000 | 94.1% | $659 | 7 days |
| 2513 Bayshore RoadNokomis, FL 34275 | 6 | 5 | 4,800 | $5,500,000 | 88.0% | $1,145 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.