Star Farms At Lakewood Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18213 Gander Terrace 4 3 3,313 $663,415 $200 56 days
18241 Gander Terrace 4 3 3,313 $654,000 $197 105 days
2807 Fishery Court 4 3 3,313 $626,188 $189 18 days
18242 Gander Terrace 4 3 2,756 $617,000 $223 98 days
18217 Gander Terrace 4 3 2,756 $614,375 $222 63 days
2815 Fishery Court 4 3 2,756 $604,685 $219 18 days
18214 Gander Terrace 4 3 2,045 $559,055 $273 56 days
18245 Gander Terrace 4 3 2,045 $552,000 $269 132 days
4334 Fence Row Court 4 2 2,034 $526,335 $258 88 days
2822 Fishery Court 4 3 2,045 $518,990 $253 15 days
Average: 3.6 2.2 1,953 $477,142 $248 58 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16811 Post Stable Place 5 6 6,042 $2,418,900 $400 0 days
3924 Butte Trail 5 6 5,751 $2,355,900 $409 0 days
16910 Post Stable Place 5 6 5,751 $2,030,900 $353 0 days
3518 Thoroughbred Court 5 5 4,217 $1,382,900 $327 0 days
17936 Gander Terrace 5 5 3,975 $775,110 $194 0 days
18005 Gander Terrace 5 5 3,975 $762,990 $191 11 days
17907 Gander Terrace 5 5 3,975 $759,190 $190 0 days
17920 Gander Terrace 5 5 3,975 $753,990 $189 18 days
17911 Gander Terrace 4 4 3,275 $696,140 $212 0 days
18234 Gander Terrace 4 3 3,313 $668,990 $201 44 days
Average: 4.0 3.0 2,711 $638,115 $232 28 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4327 Honeybee Court 4 4 3,275 $749,395 $735,000 $224 51 days 3/26/26
4309 Honeybee Court 4 4 3,275 $739,395 $730,000 $222 43 days 12/22/25
4319 Honeybee Court 4 4 2,787 $720,000 $720,000 $258 90 days 12/1/25
4322 Honeybee Court 4 4 2,787 $724,000 $718,000 $257 199 days 6/29/26
4319 Pullet Court 4 4 3,275 $720,000 $715,000 $218 168 days 8/18/25
4326 Honeybee Court 4 4 2,787 $732,910 $713,455 $255 0 days 3/2/26
4310 Honeybee Court 4 4 3,275 $724,000 $705,000 $215 129 days 1/19/26
4306 Honeybee Court 4 4 2,787 $732,910 $699,000 $250 58 days 12/19/25
17916 Gander Terrace 4 4 3,275 $694,723 $694,723 $212 0 days 6/30/26
4327 Pullet Court 4 4 2,787 $697,000 $692,000 $248 255 days 11/5/25
Average: 3.8 2.6 2,168 $495,799 $489,336 $228 73 days
Viewing 1 - 10 of 263
Viewing 1 - 10 of 263