Market report, updated
Search in the subdivision of Venetian Golf And River Club
Over the last 12 months, homes sold for 96.9% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 129 Treviso CourtNokomis, FL 34275 | 3 | 2 | 1,484 | $429,000 | $289 | 91 days |
| 194 Bella Vista Terrace Unit 26ANorth Venice, FL 34275 | 3 | 2 | 1,744 | $479,000 | $274 | 152 days |
| 274 Montelluna DriveNorth Venice, FL 34275 | 3 | 2 | 2,064 | $525,000 | $254 | 287 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 117 Bolanza CourtNokomis, FL 34275 | 2 | 2 | 1,727 | $450,000 | $260 | 21 days |
| 345 Savona WayNorth Venice, FL 34275 | 3 | 2 | 2,045 | $499,000 | $244 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 225 Mestre PlaceNorth Venice, FL 34275 | 2 | 2 | 1,653 | $392,000 | 98.5% | $237 | 36 days |
| 170 Cipriani WayNorth Venice, FL 34275 | 3 | 2 | 1,621 | $390,000 | 97.5% | $240 | 147 days |
| 110 Caneletto WayNorth Venice, FL 34275 | 3 | 2 | 2,064 | $580,000 | 96.0% | $281 | 177 days |
| 165 Palazzo CourtNokomis, FL 34275 | 3 | 2 | 2,135 | $600,000 | 96.0% | $281 | 14 days |
| 114 Rimini WayNorth Venice, FL 34275 | 3 | 2 | 2,064 | $599,000 | 99.9% | $290 | 121 days |
| 234 Martellago DriveNokomis, FL 34275 | 3 | 3 | 2,393 | $775,000 | 96.9% | $323 | 2 days |
| 134 Medici Terrace TerraceNorth Venice, FL 34275 | 3 | 2 | 2,064 | $565,000 | 97.4% | $273 | 112 days |
| 249 Montelluna DriveNorth Venice, FL 34275 | 3 | 2 | 2,262 | $795,000 | 96.4% | $351 | 226 days |
| 214 Martellago DriveNorth Venice, FL 34275 | 3 | 2 | 2,170 | $625,000 | 96.9% | $288 | 108 days |
| 130 Bella Vista Terrace Unit 10CNorth Venice, FL 34275 | 3 | 2 | 2,334 | $545,000 | 100.0% | $233 | 66 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.