Market report, updated
Search in the subdivision of Village Gardens Apt
Over the last 12 months, homes sold for 96.6% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4956 Village Gardens Drive Unit 145Sarasota, FL 34234 | 2 | 2 | 1,074 | $245,000 | $228 | 87 days |
| 4845 Village Gardens Drive Unit 177Sarasota, FL 34234 | 2 | 2 | 1,197 | $225,000 | $187 | 139 days |
| 5023 Village Gardens Drive Unit 29Sarasota, FL 34234 | 2 | 2 | 966 | $230,000 | $238 | 250 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4807 Village Gardens Drive Unit 104Sarasota, FL 34234 | 2 | 2 | 1,074 | $180,000 | 94.7% | $167 | 6 days | Jul 22, 2026 |
| 5033 Village Gardens Drive Unit 24Sarasota, FL 34234 | 2 | 2 | 1,086 | $200,000 | 100.1% | $184 | 5 days | Jun 17, 2026 |
| 4969 Village Gardens Drive Unit 52Sarasota, FL 34234 | 2 | 2 | 966 | $171,000 | 95.1% | $177 | 41 days | Apr 14, 2026 |
| 4715 Village Gardens Drive Unit 68Sarasota, FL 34234 | 2 | 2 | 966 | $180,000 | 90.5% | $186 | 103 days | Apr 10, 2026 |
| 4962 Village Gardens Drive Unit 141Sarasota, FL 34234 | 2 | 2 | 1,074 | $205,000 | 100.0% | $190 | 4 days | Apr 1, 2026 |
| 4846 Village Gardens DriveSarasota, FL 34234 | 2 | 2 | 966 | $183,000 | 93.9% | $189 | 193 days | Mar 25, 2026 |
| 5062 Village Gardens Drive Unit 133Sarasota, FL 34234 | 2 | 2 | 1,176 | $229,000 | 100.0% | $194 | 4 days | Mar 13, 2026 |
| 4773 Village Gardens Drive Unit 97Sarasota, FL 34234 | 2 | 2 | 1,176 | $209,000 | 100.0% | $177 | 78 days | Dec 22, 2025 |
| 4720 Village Gardens Drive Unit 128Sarasota, FL 34234 | 2 | 2 | 1,074 | $185,000 | 94.9% | $172 | 55 days | Dec 15, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.