Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17032 Harvest Moon Way 4 4 2,828 $649,900 $229 30 days
17206 Reserva Drive 4 2 1,827 $579,900 $317 40 days
17925 Fattoria Terrace 4 4 3,314 $579,000 $174 119 days
17656 Cantarina Cove 5 3 2,987 $549,900 $184 57 days
5215 Montelena Cove Sw 4 3 2,371 $529,000 $223 25 days
17625 Cantarina Cove 4 3 3,313 $499,000 $150 192 days
17758 Cantarina Cove 4 3 2,045 $495,000 $242 129 days
17329 Reserva Drive 5 3 2,605 $490,000 $188 25 days
5129 Adega Way 5 3 2,674 $465,000 $173 11 days
18105 Metado Drive 4 2 1,828 $455,000 $248 4 days
17607 Canopy Place 4 2 1,827 $439,900 $240 58 days
17917 Canopy Place 4 2 1,828 $439,000 $240 112 days
17733 Canopy Place 4 2 1,828 $434,900 $237 117 days
17709 Canopy Place 4 2 1,827 $414,900 $227 67 days
15606 Sunny Day Drive 2 2 1,557 $395,000 $253 30 days
Average: 4.1 2.7 2,310 $494,360 $222 68 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18015 Fattoria Terrace 5 5 3,975 $675,000 $169 187 days
5224 Adega Way 3 3 2,045 $599,999 $293 41 days
17544 Cantarina Cove 4 4 2,838 $525,000 $184 219 days
5120 Vecchio Court 4 2 1,828 $459,000 $251 46 days
Average: 4.0 3.5 2,671 $564,749 $224 123 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16812 Harvest Moon Way 4 4 2,787 $599,000 $590,160 $211 4 days 7/28/26
5247 Rosado Run 4 3 3,313 $557,000 $557,000 $168 83 days 7/24/26
5239 Rosado Run 4 3 3,313 $552,000 $554,340 $167 92 days 8/7/26
5231 Rosado Run 4 3 3,313 $552,000 $542,000 $163 87 days 6/29/26
5215 Rosado Run 4 3 3,313 $552,000 $542,000 $163 84 days 7/27/26
5223 Rosado Run 4 3 3,313 $549,000 $539,000 $162 110 days 8/18/26
16808 Harvest Moon Way 4 3 2,537 $551,990 $536,000 $211 38 days 9/21/26
18026 Fattoria Terrace 4 3 2,537 $538,000 $534,500 $210 68 days 7/17/26
5203 Rosado Run 4 3 3,313 $544,000 $534,000 $161 84 days 6/9/26
5121 Rosado Run 4 3 3,313 $552,000 $532,700 $160 131 days 5/26/26
5251 Rosado Run 4 3 3,313 $562,000 $530,000 $159 85 days 7/29/26
5207 Rosado Run 4 3 2,756 $527,000 $522,055 $189 41 days 5/27/26
5117 Rosado Run 4 3 2,789 $510,000 $500,000 $179 27 days 9/4/26
18106 Metado Drive 5 3 2,934 $514,000 $494,000 $168 93 days 5/11/26
5227 Rosado Run 4 3 2,756 $524,000 $490,000 $177 117 days 7/24/26
17727 Cantarina Cove 4 3 2,756 $505,000 $486,000 $176 108 days 10/22/26
5324 Halewood Court 4 3 3,313 $495,000 $482,000 $145 180 days 10/16/26
5243 Rosado Run 4 3 2,756 $519,000 $480,000 $174 90 days 7/29/26
5235 Rosado Run 4 3 2,756 $514,000 $480,000 $174 91 days 7/31/26
5211 Rosado Run 4 3 2,756 $509,000 $470,000 $170 66 days 6/29/26
5108 Rosado Run 5 3 2,605 $474,000 $458,150 $175 5 days 6/22/26
18321 Fattoria Terrace 4 2 1,828 $444,000 $448,080 $245 24 days 8/25/26
17715 Cantarina Cove 4 3 2,045 $444,999 $444,999 $217 142 days 7/16/26
17448 Harvest Moon Way 5 3 2,594 $469,900 $442,500 $170 104 days 10/14/26
5282 Grove Mill Loop 4 3 2,056 $444,900 $437,000 $212 320 days 7/16/26
Average: 4.0 2.8 2,607 $496,440 $480,275 $189 83 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your home worth?

...get instant property value now!