Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5180 Northridge Road Unit 106 2 2 1,289 $239,900 $186 9 days
5168 Northridge Road Unit 103 2 2 1,163 $218,500 $187 9 days
5122 Northridge Road Unit 107 2 2 1,289 $215,000 $166 365 days
5160 Northridge Road Unit 302 1 1 843 $192,900 $228 202 days
5134 Northridge Road Unit 208 1 1 844 $160,000 $189 76 days
5146 Northridge Road Unit 303 1 1 843 $150,000 $177 54 days
Average: 1.5 1.5 1,045 $196,050 $189 119 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5180 Northridge Road Unit 102 1 1 843 $165,000 $195 6 days
5174 Northridge Road Unit 104 1 1 812 $160,000 $197 45 days
5152 Northridge Road Unit 304 2 1 1,118 $158,000 $141 58 days
Average: 1.3 1.0 924 $161,000 $178 36 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5146 Northridge Road Unit 301 2 2 1,289 $230,000 $225,000 $174 4 days 10/27/26
5160 Northridge Road Unit 212 3 2 1,376 $239,000 $220,000 $159 195 days 6/10/26
5180 Northridge Road Unit 110 2 2 1,164 $204,900 $200,000 $171 62 days 8/5/26
5180 Northridge Road Unit 103 2 2 1,164 $199,900 $175,000 $150 55 days 7/10/26
5122 Northridge Road Unit 210 2 2 1,164 $175,000 $165,000 $141 197 days 8/6/26
5152 Northridge Road Unit 302 1 1 843 $153,000 $150,000 $177 63 days 9/2/26
5122 Northridge Road Unit 112 2 2 1,289 $175,000 $142,500 $110 69 days 5/24/26
5146 Northridge Road Unit 210 1 1 812 $135,000 $135,000 $166 87 days 6/26/26
5134 Northridge Road Unit 302 1 1 843 $119,900 $119,900 $142 178 days 9/18/26
5146 Northridge Road Unit 309 1 1 812 $119,900 $115,000 $141 192 days 10/7/26
Average: 1.7 1.6 1,075 $175,160 $164,740 $153 110 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!