Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
707 S Gulfstream Avenue Unit 207 2 2 1,247 $750,000 $601 72 days
707 S Gulfstream Avenue Unit 705 2 2 1,180 $750,000 $635 122 days
707 S Gulfstream Avenue Unit 307 2 2 1,247 $739,000 $592 191 days
2437 Harbor Boulevard Unit 114 2 2 919 $99,500 $108 212 days
2437 Harbor Boulevard Unit 204 2 2 919 $99,000 $107 205 days
2437 Harbor Boulevard Unit 110 1 1 672 $74,900 $111 2 days
Average: 1.8 1.8 1,030 $418,733 $359 134 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2437 Harbor Boulevard Unit 210 1 1 672 $72,900 $69,500 $103 275 days 7/2/26
2437 Harbor Boulevard Unit 102 1 1 672 $64,500 $65,000 $96 26 days 7/13/26
Average: 1.0 1.0 672 $68,700 $67,250 $100 150 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2