Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10594 Eclipse Street 3 4 2,833 $1,292,616 $456 124 days
7427 Moonbeam Avenue 3 4 2,573 $1,131,567 $439 103 days
10614 Eclipse Street 3 4 2,833 $1,112,276 $392 124 days
10581 Eclipse Street 4 5 2,903 $1,078,754 $371 82 days
10606 Eclipse Street 3 4 2,306 $1,042,540 $452 124 days
7724 Moonbeam Avenue 3 4 2,306 $925,289 $401 34 days
7636 Moonbeam Avenue 3 3 2,085 $871,849 $418 117 days
10418 Morning Mist Lane 3 3 2,085 $870,144 $417 137 days
10132 Silent Night Lane 3 3 2,429 $859,000 $353 68 days
7391 Moonbeam Avenue 3 4 2,833 $854,317 $301 47 days
10610 Eclipse Street 2 3 1,843 $792,594 $430 124 days
7416 Moonbeam Avenue 2 3 1,843 $691,874 $375 82 days
7424 Moonbeam Avenue 2 3 1,843 $679,519 $368 82 days
7649 Moonbeam Avenue 2 3 1,843 $622,994 $338 121 days
7452 Moonbeam Avenue 2 2 1,533 $462,949 $301 124 days
7515 Moonbeam Avenue 2 2 1,533 $460,138 $300 75 days
7519 Moonbeam Avenue 2 2 1,533 $451,233 $294 75 days
7516 Moonbeam Avenue 2 2 1,533 $431,543 $281 75 days
7528 Moonbeam Avenue 2 2 1,533 $431,038 $281 103 days
7536 Moonbeam Avenue 2 2 1,533 $430,738 $280 103 days
7532 Moonbeam Avenue 2 2 1,533 $427,433 $278 103 days
Average: 2.5 3.0 2,061 $758,114 $358 97 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7704 Moonbeam Avenue 3 3 3,059 $1,300,000 $424 40 days
10535 Eclipse Street 3 4 2,833 $1,140,667 $402 22 days
7420 Moonbeam Avenue 3 4 2,306 $953,255 $413 28 days
7712 Moonbeam Avenue 3 3 2,399 $899,990 $375 74 days
7721 Blue Moon Run 3 3 2,085 $873,504 $418 111 days
7701 Blue Moon Run 3 4 2,306 $787,294 $341 16 days
7672 Moonbeam Avenue 3 3 2,085 $698,464 $334 71 days
7700 Blue Moon Run 3 3 2,085 $698,224 $334 46 days
10577 Eclipse Street 3 3 2,085 $674,459 $323 93 days
7652 Moonbeam Avenue 3 3 2,085 $646,468 $310 0 days
7717 Blue Moon Run 2 3 1,843 $615,184 $333 116 days
10573 Eclipse Street 3 3 1,843 $599,189 $325 131 days
7535 Moonbeam Avenue 2 2 1,533 $489,598 $319 43 days
7527 Moonbeam Avenue 2 2 1,533 $482,698 $314 53 days
7523 Moonbeam Avenue 2 2 1,533 $449,663 $293 126 days
7531 Moonbeam Avenue 2 2 1,533 $446,693 $291 128 days
7520 Moonbeam Avenue 2 2 1,533 $429,788 $280 39 days
7524 Moonbeam Avenue 2 2 1,533 $428,883 $279 95 days
Average: 2.6 2.8 2,011 $700,778 $339 68 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10598 Eclipse Street 3 3 2,475 $1,166,959 $1,076,959 $435 31 days 6/30/26
10569 Eclipse Street 3 4 2,306 $899,449 $889,449 $385 26 days 7/9/26
10213 Silent Night Lane 4 3 3,004 $825,000 $823,340 $274 19 days 4/16/26
10232 Silent Night Lane 3 3 2,275 $774,918 $759,918 $334 62 days 5/8/26
10244 Silent Night Lane 3 3 2,275 $773,394 $758,394 $333 20 days 6/26/26
10236 Silent Night Lane 3 3 2,100 $724,128 $724,128 $344 34 days 6/24/26
7657 Moonbeam Avenue 3 3 2,085 $724,409 $722,409 $346 168 days 7/27/26
7680 Moonbeam Avenue 3 3 2,100 $758,819 $717,000 $341 113 days 6/18/26
10280 Silent Night Lane 3 4 2,100 $699,000 $699,000 $332 56 days 5/18/26
10248 Silent Night Lane 3 3 2,100 $724,659 $692,500 $329 54 days 6/29/26
7653 Moonbeam Avenue 3 2 1,843 $649,019 $649,019 $352 167 days 7/24/26
7729 Blue Moon Run 2 3 1,843 $685,489 $635,489 $344 8 days 8/10/26
No address 2 3 1,843 $619,408 $619,408 $336 0 days 8/6/26
7713 Blue Moon Run 2 3 1,843 $642,984 $600,000 $325 46 days 7/7/26
7775 Waning Moon Way 2 2 1,533 $471,993 $445,000 $290 103 days 3/23/26
7791 Waning Moon Way 2 2 1,533 $440,774 $435,774 $284 144 days 3/23/26
7767 Waning Moon Way 2 2 1,533 $424,378 $424,378 $276 112 days 7/16/26
7483 Moonbeam Avenue 2 2 1,515 $419,999 $419,999 $277 56 days 6/11/26
7770 Waning Moon Way 2 2 1,533 $449,774 $410,000 $267 29 days 7/7/26
7766 Waning Moon Way 2 2 1,533 $424,990 $405,924 $264 59 days 8/10/26
7755 Waning Moon Way 2 2 1,533 $399,678 $399,999 $260 113 days 7/27/26
7751 Waning Moon Way 2 2 1,533 $399,678 $399,678 $260 162 days 7/31/26
7759 Waning Moon Way 2 2 1,533 $399,378 $399,378 $260 128 days 7/13/26
7487 Moonbeam Avenue 2 2 1,515 $419,999 $399,000 $263 50 days 5/15/26
7762 Waning Moon Way 2 2 1,533 $399,000 $399,000 $260 143 days 4/23/26
Average: 2.4 2.5 1,813 $573,843 $557,940 $301 87 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31