Market report, updated
Search in the subdivision of Venetian Golf & River Club
Over the last 6 months, homes sold for 95.5% of list price in 122 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jul. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 169 Bella Vista Terrace Unit 38BNokomis, FL 34275 | 3 | 2 | 1,744 | $449,000 | $257 | 6 days |
| 210 Bella Vista Terrace Unit 30BNokomis, FL 34275 | 3 | 2 | 1,753 | $449,000 | $256 | 6 days |
| 261 Mestre PlaceNokomis, FL 34275 | 2 | 2 | 1,683 | $475,000 | $282 | 10 days |
| 106 Mestre PlaceNorth Venice, FL 34275 | 2 | 2 | 1,668 | $475,000 | $284 | 18 days |
| 226 Montelluna DriveNorth Venice, FL 34275 | 3 | 3 | 2,425 | $799,999 | $329 | 22 days |
| 137 Bella Vista Terrace Unit 33CNokomis, FL 34275 | 3 | 2 | 2,334 | $560,000 | $239 | 59 days |
| 170 Bella Vista Terrace Unit 20CNorth Venice, FL 34275 | 3 | 2 | 2,334 | $585,000 | $250 | 76 days |
| 166 Bella Vista Terrace Unit 19ANokomis, FL 34275 | 3 | 2 | 1,744 | $470,000 | $269 | 77 days |
| 194 Montelluna DriveNorth Venice, FL 34275 | 3 | 3 | 2,573 | $670,000 | $260 | 114 days |
| 246 Mestre PlaceNorth Venice, FL 34275 | 2 | 2 | 1,683 | $349,900 | $207 | 133 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 258 Pesaro DriveNokomis, FL 34275 | 3 | 3 | 3,113 | $1,350,000 | $433 | 9 days |
| 106 Caneletto WayNorth Venice, FL 34275 | 3 | 3 | 2,545 | $599,900 | $235 | 24 days |
| 117 Bellini CourtNokomis, FL 34275 | 2 | 2 | 1,889 | $519,000 | $274 | 3 days |
| 194 Treviso CourtNokomis, FL 34275 | 3 | 2 | 1,727 | $530,000 | $306 | 8 days |
| 286 Pesaro DriveNokomis, FL 34275 | 3 | 3 | 3,136 | $1,049,000 | $334 | 110 days |
| 225 Pesaro DriveNorth Venice, FL 34275 | 3 | 3 | 3,136 | $1,075,000 | $342 | 122 days |
| 178 Bella Vista Terrace Unit 22BNokomis, FL 34275 | 3 | 2 | 1,744 | $429,000 | $245 | 32 days |
| 133 Bella Vista Terrace Unit 32CNorth Venice, FL 34275 | 3 | 2 | 2,326 | $529,000 | $227 | 227 days |
| 198 Bella Vista Terrace Unit CNorth Venice, FL 34275 | 3 | 2 | 2,376 | $550,000 | $231 | 293 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 185 Savona WayNokomis, FL 34275 | 2 | 2 | 1,994 | $525,000 | 95.6% | $263 | 65 days | Oct 30, 2026 |
| 134 Sevilla PlaceNokomis, FL 34275 | 3 | 4 | 2,388 | $530,000 | 99.1% | $221 | 0 days | Oct 27, 2026 |
| 170 Montelluna DriveNorth Venice, FL 34275 | 3 | 2 | 2,262 | $565,000 | 91.9% | $249 | 97 days | Oct 16, 2026 |
| 138 Palazzo CourtNorth Venice, FL 34275 | 3 | 3 | 2,250 | $660,000 | 97.8% | $293 | 0 days | Oct 14, 2026 |
| 142 Bella Vista Terrace Unit 13CNokomis, FL 34275 | 3 | 2 | 2,334 | $575,000 | 97.6% | $246 | 11 days | Oct 10, 2026 |
| 202 Bella Vista Terrace Unit 28DNokomis, FL 34275 | 3 | 2 | 2,334 | $490,000 | 98.2% | $209 | 98 days | Oct 2, 2026 |
| 206 Bella Vista Terrace Unit 29ANokomis, FL 34275 | 3 | 2 | 1,753 | $450,000 | 100.0% | $256 | 0 days | Sep 30, 2026 |
| 254 Mestre PlaceNorth Venice, FL 34275 | 2 | 2 | 1,202 | $300,000 | 88.5% | $249 | 187 days | Sep 25, 2026 |
| 500 Padova WayNorth Venice, FL 34275 | 3 | 3 | 2,194 | $619,000 | 100.0% | $282 | 311 days | Sep 23, 2026 |
| 141 Medici TerraceNorth Venice, FL 34275 | 3 | 3 | 2,556 | $586,000 | 97.8% | $229 | 5 days | Aug 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.