Market report, updated
Search in the subdivision of Sienna
Over the last 6 months, homes sold for 98.0% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3439 Clark Road Unit 239Sarasota, FL 34231 | 1 | 1 | 555 | $175,000 | $315 | 1 day |
| 4044 Via Sienna CircleSarasota, FL 34243 | 3 | 3 | 1,852 | $390,000 | $210 | 2 days |
| 3411 Clark Road Unit 212Sarasota, FL 34231 | 2 | 2 | 1,020 | $184,500 | $180 | 7 days |
| 305 Via Tuscany AvenueSarasota, FL 34243 | 3 | 3 | 1,853 | $399,000 | $215 | 9 days |
| 3469 Clark Road Unit 168Sarasota, FL 34231 | 3 | 2 | 1,147 | $145,000 | $126 | 17 days |
| 3465 Clark Road Unit 263Sarasota, FL 34231 | 2 | 2 | 1,020 | $148,000 | $145 | 19 days |
| 3461 Clark Road Unit 160Sarasota, FL 34231 | 3 | 2 | 1,200 | $165,000 | $137 | 80 days |
| 3471 Clark Road Unit 169Sarasota, FL 34231 | 1 | 1 | 741 | $140,000 | $188 | 81 days |
| 3457 Clark Road Unit 255Sarasota, FL 34231 | 2 | 2 | 1,020 | $144,900 | $142 | 98 days |
| 3413 Clark Road Unit 114Sarasota, FL 34231 | 1 | 1 | 768 | $159,000 | $207 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3469 Clark Road Unit 268Sarasota, FL 34231 | 3 | 2 | 1,200 | $175,000 | 97.3% | $145 | 106 days | Nov 3, 2026 |
| 3427 Clark Rd Unit 127Sarasota, FL 34231 | 2 | 2 | 1,020 | $150,000 | 100.0% | $147 | 29 days | Oct 13, 2026 |
| 3451 Clark Road Unit 249Sarasota, FL 34231 | 1 | 1 | 768 | $125,000 | 96.2% | $162 | 85 days | Aug 31, 2026 |
| 3417 Clark Road Unit 117Sarasota, FL 34231 | 1 | 1 | 768 | $140,000 | 96.6% | $182 | 5 days | Aug 19, 2026 |
| 3443 Clark Road Unit 242Sarasota, FL 34231 | 1 | 1 | 555 | $169,000 | 100.0% | $304 | 77 days | Jul 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.