Market report, updated
Search in the subdivision of Village Brooke
Over the last 6 months, homes sold for 95.1% of list price in 208 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3243 Beneva Road Unit 101Sarasota, FL 34232 | 1 | 1 | 661 | $200,000 | $302 | 8 days |
| 3251 Beneva Road Unit 104Sarasota, FL 34232 | 1 | 1 | 661 | $129,900 | $196 | 15 days |
| 3279 Beneva Road Unit 104Sarasota, FL 34232 | 3 | 2 | 1,144 | $270,000 | $236 | 20 days |
| 3215 Beneva Road Unit 202Sarasota, FL 34232 | 2 | 2 | 964 | $168,900 | $175 | 21 days |
| 3231 Beneva Road Unit 101Sarasota, FL 34232 | 2 | 2 | 964 | $215,000 | $223 | 28 days |
| 3281 Beneva Road Unit 104Sarasota, FL 34232 | 2 | 2 | 964 | $199,950 | $207 | 52 days |
| 3267 Beneva Road Unit 203Sarasota, FL 34232 | 1 | 1 | 662 | $116,000 | $175 | 79 days |
| 3281 Beneva Road Unit 202Sarasota, FL 34232 | 2 | 2 | 964 | $185,300 | $192 | 168 days |
| 3229 Beneva Road Unit 203Sarasota, FL 34232 | 2 | 2 | 964 | $179,000 | $185 | 180 days |
| 3275 Beneva Road Unit 104Sarasota, FL 34232 | 2 | 2 | 964 | $168,000 | $174 | 188 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3221 Beneva Road Unit 102Sarasota, FL 34232 | 2 | 2 | 964 | $140,000 | 97.3% | $145 | 159 days | Nov 5, 2026 |
| 3233 Beneva Road Unit 104Sarasota, FL 34232 | 1 | 1 | 714 | $90,000 | 100.0% | $126 | 139 days | Oct 5, 2026 |
| 3229 Beneva Road Unit 101Sarasota, FL 34232 | 2 | 2 | 964 | $185,000 | 93.5% | $191 | 165 days | Sep 8, 2026 |
| 3259 Beneva Road Unit 101Sarasota, FL 34232 | 2 | 2 | 876 | $175,000 | 96.2% | $199 | 123 days | Aug 28, 2026 |
| 3259 Beneva Road Unit 102Sarasota, FL 34232 | 2 | 2 | 876 | $152,000 | 92.1% | $173 | 521 days | Jul 24, 2026 |
| 3231 Beneva Road Unit 103Sarasota, FL 34232 | 2 | 2 | 964 | $160,000 | 91.4% | $165 | 140 days | Jul 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.