Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1260 Dolphin Bay Way Unit 301 3 3 2,434 $1,750,000 $718 9 days
1280 Dolphin Bay Way Unit 402 2 2 2,042 $1,589,000 $778 94 days
1280 Dolphin Bay Way Unit 504 2 2 1,840 $1,500,000 $815 222 days
1260 Dolphin Bay Way Unit 404 3 3 2,200 $1,365,000 $620 333 days
1260 Dolphin Bay Way Unit 403 2 2 1,915 $1,299,900 $678 270 days
1260 Dolphin Bay Way Unit 203 2 2 1,915 $1,150,000 $600 9 days
Average: 2.3 2.3 2,057 $1,442,316 $702 156 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1280 Dolphin Bay Way Unit 503 2 2 2,217 $1,589,000 $1,575,000 $710 76 days 7/2/26
1240 Dolphin Bay Way Unit 401 3 3 2,200 $1,199,000 $1,150,000 $522 257 days 10/7/26
Average: 2.5 2.5 2,208 $1,394,000 $1,362,500 $616 166 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!