Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13356 Verandi Street 4 4 3,868 $1,175,000 $303 131 days
19864 Petrino Street 4 4 3,704 $999,000 $269 12 days
966 N Doral Lane 3 3 3,033 $750,000 $247 18 days
13180 Rinella Street 2 2 1,893 $730,000 $385 12 days
19556 Petrino Street 3 3 2,382 $685,000 $287 121 days
13908 Karina Street 3 2 2,178 $649,900 $298 64 days
13485 Bastiano Street 5 4 2,537 $624,990 $246 32 days
19454 Rizzuto Street 2 2 2,178 $589,900 $270 158 days
13554 Nobilio Street 2 2 1,436 $549,999 $383 14 days
19731 Quisto Street 2 2 1,674 $525,000 $313 110 days
19770 Quisto Street 2 2 1,800 $509,700 $283 268 days
13825 Karina Street 2 2 1,661 $499,900 $300 46 days
19831 Ortona Street 2 2 1,661 $494,500 $297 10 days
18831 Lanuvio Street 2 2 1,611 $425,900 $264 26 days
19241 Serafina Street 2 2 1,450 $415,000 $286 39 days
Average: 2.7 2.5 2,204 $641,585 $295 71 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13061 Rinella Street 3 2 2,108 $759,900 $360 54 days
13785 Tomaro Street 4 3 2,757 $750,000 $272 188 days
13897 Umbria Street 3 3 2,516 $710,000 $282 5 days
19143 Kirella Street 3 2 1,910 $625,000 $327 11 days
13150 Guyana Street 3 3 2,000 $595,000 $297 1 day
13115 Borrego Street 2 2 1,671 $545,000 $326 10 days
19256 Jalisca Street 2 2 1,702 $525,000 $308 16 days
12702 Oriago Street 2 2 1,611 $425,000 $263 12 days
13478 Dimarco Street 2 2 1,706 $420,000 $246 6 days
Average: 2.7 2.3 1,997 $594,988 $298 33 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13374 Verandi Street 3 3 2,855 $935,000 $900,000 $315 8 days 7/29/26
13316 Pelto Street 3 3 2,489 $865,900 $865,000 $347 2 days 10/7/26
13631 Salinas Street 4 4 3,670 $875,000 $840,000 $228 81 days 8/28/26
13861 Neviano Street 3 3 2,516 $853,000 $826,840 $328 14 days 10/15/26
19557 Petrino Street 3 3 2,516 $800,000 $780,000 $310 26 days 8/17/26
13351 Esposito Street 3 2 1,893 $799,000 $755,000 $398 70 days 6/5/26
13083 Borrego Street 2 2 1,886 $764,900 $745,000 $395 67 days 5/14/26
19396 Solarzano Street 3 3 2,516 $745,900 $701,200 $278 7 days 6/9/26
19168 Jalisca Street 3 4 2,648 $699,000 $693,000 $261 132 days 9/8/26
13861 Karina Street 2 2 2,022 $685,000 $660,000 $326 119 days 5/20/26
13179 Borrego Street 2 2 1,980 $635,000 $605,000 $305 7 days 9/29/26
19267 Kirella Street 4 4 2,516 $609,900 $600,000 $238 225 days 10/2/26
19302 Jacinda Street 2 2 2,027 $575,000 $575,000 $283 0 days 7/31/26
19138 Kirella Street 3 2 2,418 $589,900 $575,000 $237 103 days 6/30/26
13430 Attaviano Street 4 4 2,537 $605,000 $570,000 $224 14 days 8/11/26
13341 Ipolita Street 3 3 2,000 $569,990 $560,000 $280 3 days 5/14/26
13146 Borrego Street 2 2 1,792 $559,000 $550,568 $307 2 days 5/27/26
19690 Quisto Street 3 2 1,910 $539,900 $525,000 $274 3 days 8/17/26
13825 Rinuccio Street 2 2 1,861 $539,000 $525,000 $282 62 days 10/15/26
13500 Esposito Street 2 2 1,774 $525,000 $525,000 $295 0 days 9/16/26
13678 Yelma Street 2 2 1,794 $520,000 $520,000 $289 0 days 9/28/26
19369 Jacinda Street 2 2 1,702 $550,000 $520,000 $305 60 days 6/20/26
19361 Jalisca Street 2 2 1,702 $510,000 $502,500 $295 101 days 7/1/26
13920 Campoleone Street 2 2 1,436 $499,000 $499,000 $347 21 days 7/14/26
19720 Ortona Street 2 2 1,688 $499,000 $490,000 $290 30 days 7/20/26
Average: 2.4 2.3 1,896 $543,325 $527,921 $277 55 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

How much is your home worth?

...get instant property value now!