Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5640 Forsythia Road 2 2 1,104 $219,000 $198 111 days
730 Gloriosa Road 2 2 1,442 $199,900 $138 55 days
5710 Orange Blossom Road 2 2 1,080 $169,000 $156 72 days
6150 Teahouse Road 2 2 871 $150,000 $172 44 days
731 Camellia Drive 2 2 671 $118,000 $175 226 days
6000 Teahouse Road N/A N/A N/A $56,000 Unknown 58 days
6291 Daffodil Road N/A N/A N/A $50,000 Unknown 17 days
670 Delphinium Drive N/A N/A N/A $49,000 Unknown 265 days
630 Gloriosa Drive N/A N/A N/A $45,000 Unknown 2 days
5881 Sunflower Road N/A N/A N/A $45,000 Unknown 138 days
5621 Sunflower Road N/A N/A N/A $39,000 Unknown 206 days
Average: 2.0 2.0 1,033 $103,627 $168 108 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6290 Daffodil Road 2 2 1,103 $160,000 $145 202 days
5751 Hyacinth Road 2 2 1,128 $149,900 $132 150 days
611 Iris Drive 2 2 1,160 $149,000 $128 196 days
6091 Peony Road 2 2 672 $139,000 $206 361 days
651 Iris Drive 2 2 1,368 $135,000 $98 5 days
6190 Daffodil Road 1 1 575 $98,000 $170 184 days
Average: 1.8 1.8 1,001 $138,483 $147 183 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
700 Dahlia Drive 2 2 1,512 $215,000 $199,000 $131 1 day 8/4/26
741 Iris Drive 2 2 1,055 $169,000 $169,000 $160 60 days 8/13/26
5791 Orange Blossom Road 2 2 1,247 $145,000 $135,000 $108 63 days 6/12/26
5740 Hyacinth Road 2 2 1,104 $142,000 $125,000 $113 425 days 6/5/26
5920 Teahouse Road 2 2 684 $84,900 $75,000 $109 11 days 8/21/26
Average: 2.0 2.0 1,120 $151,180 $140,600 $124 112 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!