Market report, updated
Search in the subdivision of The Oaks
Over the last 6 months, homes sold for 94.8% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 452 Blue Garden LaneOsprey, FL 34229 | 3 | 4 | 3,910 | $1,925,000 | $492 | 9 days |
| 642 Trenton WayOsprey, FL 34229 | 4 | 5 | 3,939 | $2,150,000 | $545 | 25 days |
| 2912 Boating BoulevardKissimmee, FL 34746 | 4 | 2 | 1,935 | $450,000 | $232 | 80 days |
| 6519 W Newberry Road Unit 108Gainesville, FL 32607 | 2 | 2 | 1,003 | $114,900 | $114 | 147 days |
| 75 Osprey Point DriveOsprey, FL 34229 | 4 | 4 | 4,001 | $1,595,000 | $398 | 151 days |
| 97 Sugar Mill DriveOsprey, FL 34229 | 5 | 6 | 4,885 | $1,950,000 | $399 | 192 days |
| 6519 W Newberry Road Unit 204Gainesville, FL 32605 | 2 | 1 | 1,164 | $89,000 | $76 | 194 days |
| 51 Mac Ewen Drive Unit 14Osprey, FL 34229 | 1 | 1 | 595 | $285,000 | $478 | 203 days |
| 51 Macewen Drive Unit 5Osprey, FL 34229 | 1 | 1 | 595 | $235,000 | $394 | 203 days |
| 410 Blue Garden LaneOsprey, FL 34229 | — | — | — | $699,000 | — | 290 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3621 N Point Road Unit 403Osprey, FL 34229 | 3 | 3 | 2,680 | $700,000 | $261 | 18 days |
| 402 Macewen DriveOsprey, FL 34229 | 3 | 4 | 3,565 | $1,590,000 | $446 | 27 days |
| 141 Sugar Mill DriveOsprey, FL 34229 | 3 | 3 | 3,118 | $1,700,000 | $545 | 37 days |
| 362 Macewen DriveOsprey, FL 34229 | 4 | 4 | 4,117 | $2,175,000 | $528 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 794 Lytham CircleOsprey, FL 34229 | 4 | 4 | 4,450 | $2,485,000 | 95.6% | $558 | 8 days |
| 447 E Macewen DriveOsprey, FL 34229 | 4 | 5 | 5,323 | $2,640,000 | 96.0% | $495 | 0 days |
| 112 Osprey Point DriveOsprey, FL 34229 | 6 | 6 | 8,621 | $6,000,000 | 93.0% | $695 | 9 days |
| 916 Macewen DriveOsprey, FL 34229 | 5 | 8 | 5,986 | $1,612,500 | 84.9% | $269 | 54 days |
| 8731 Nw 127th PlaceChiefland, FL 32626 | 3 | 2 | 1,344 | $250,000 | 96.2% | $186 | 120 days |
| 6519 W Newberry Road Unit 412Gainesville, FL 32607 | 2 | 1 | 982 | $149,500 | 100.0% | $152 | 156 days |
| 433 E Macewen DriveOsprey, FL 34229 | 4 | 4 | 4,012 | $2,025,000 | 92.5% | $504 | 216 days |
| 480 Oriskany CourtOsprey, FL 34229 | 3 | 4 | 3,208 | $1,250,000 | 83.3% | $389 | 161 days |
| 2551 Wilkinson RoadSarasota, FL 34231 | 3 | 3 | 1,469 | $360,000 | 94.8% | $245 | 63 days |
| 401 Walls WayOsprey, FL 34229 | 4 | 4 | 4,387 | $1,700,000 | 95.8% | $387 | 138 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.