Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10345 Longshore Road Unit 31 3 3 2,416 $530,000 $219 124 days
10301 Coral Landings Court Unit 104 3 3 2,390 $499,900 $209 16 days
10311 Lands End Circle Unit 13 3 3 2,294 $499,900 $217 260 days
10300 Tarpon Landings Terrace Unit 4 3 3 2,399 $499,000 $208 43 days
10425 Pilothouse Court Unit 131 3 3 2,390 $499,000 $208 105 days
10360 Longshore Road Unit 66 4 3 2,296 $489,000 $212 11 days
10380 Longshore Road Unit 77 3 3 2,296 $489,000 $212 918 days
10307 Coral Landings Lane Unit 11 3 3 2,245 $485,000 $216 119 days
10311 Lands End Circle Unit 16 4 4 2,400 $479,000 $199 52 days
10301 Coral Landings Lane Unit 5 3 3 2,355 $449,000 $190 35 days
10300 Coral Landings Court Unit 91 4 3 2,245 $424,900 $189 31 days
Average: 3.3 3.1 2,338 $485,790 $207 156 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10310 Lands End Circle Unit 39 4 4 2,400 $589,000 $500,000 $208 179 days 6/30/26
10310 Coral Landings Court Unit 98 4 3 2,358 $497,500 $497,000 $210 74 days 6/30/26
10330 Longshore Road Unit 51 3 3 2,378 $499,000 $470,000 $197 80 days 10/15/26
10309 Coral Landings Court Unit 100 3 3 2,390 $499,000 $468,000 $195 69 days 5/14/26
Average: 3.5 3.2 2,381 $521,125 $483,750 $203 100 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4