Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14150 Ostrom Avenue 4 3 2,609 $895,000 $343 187 days
10083 Kansas City Street 3 2 2,346 $649,900 $277 153 days
281 Pembroke Drive 4 2 2,040 $649,555 $318 93 days
795 S Ellicott Circle 4 4 2,336 $624,000 $267 39 days
20 Cory Street 3 2 1,862 $620,000 $332 137 days
13564 Wainwright Drive 3 2 1,872 $619,000 $330 358 days
2320 Bendway Drive 4 3 2,577 $599,900 $232 47 days
5105 Ackley Terrace 3 2 1,532 $599,900 $391 98 days
9477 Attica Circle 4 3 2,153 $595,000 $276 253 days
57 Flamingo Boulevard 4 3 1,939 $575,000 $296 44 days
67 Long Meadow Lane 3 2 1,777 $549,000 $308 15 days
1524 Abel Street N/A N/A N/A $525,000 Unknown 192 days
4358 Harbor Boulevard N/A N/A N/A $499,000 Unknown 361 days
9317 Agate Street 12 8 2,758 $489,900 $177 27 days
9425 Agate Street 6 4 2,740 $489,900 $178 27 days
9497 Agate Street 12 8 2,768 $485,900 $175 27 days
17320 Geddes Avenue 6 4 2,400 $479,000 $199 19 days
321 Camillia Lane N/A N/A 2,308 $469,000 $203 162 days
9459 New Martinsville Avenue 3 3 2,113 $459,000 $217 25 days
12415 Mellon Avenue 3 2 1,689 $438,900 $259 451 days
15101 Brainbridge Circle 4 2 1,680 $420,000 $250 59 days
23530 Clay Avenue 3 2 1,812 $395,000 $217 181 days
9371 Heartwellville Avenue 4 3 1,448 $389,900 $269 47 days
397 Dorchester Street 3 2 1,889 $375,000 $198 13 days
15460 Chamberlain Boulevard 3 2 1,521 $365,000 $239 307 days
Average: 3.3 2.6 1,703 $119,313 $213 249 days
Viewing 1 - 25 of 279
Viewing 1 - 25 of 279
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
349 Springview Circle Nw 3 2 2,108 $830,000 $393 26 days
24805 Nova Lane 3 3 1,945 $797,999 $410 272 days
380 Hoffer Street 3 2 1,907 $564,900 $296 356 days
14166 Fort Worth Circle 4 3 2,166 $560,000 $258 477 days
20973 Alpine Avenue 4 3 3,107 $400,000 $128 3 days
1222 Underhill Circle 3 2 1,362 $400,000 $293 241 days
201 E Tarpon Blvd Nw 3 3 1,400 $375,000 $267 128 days
814 Ellicott Circle Nw 3 2 1,541 $325,000 $210 60 days
19842 Midway Blvd 3 3 1,822 $319,000 $175 39 days
203 Cayuga Street 3 2 1,417 $297,500 $209 93 days
17512 Poston Avenue 3 2 1,270 $270,000 $212 331 days
6232 Roberta Drive 2 2 991 $250,000 $252 79 days
2367 Ivanhoe Street 2 2 1,230 $250,000 $203 348 days
9406 Prospect Avenue 2 2 1,046 $245,000 $234 178 days
333 Timbruce Lane Nw 2 2 1,273 $209,900 $164 57 days
318 Skylark Lane Nw 2 2 1,253 $189,900 $151 45 days
2185 Easy Street 2 1 1,076 $187,000 $173 49 days
23014 Mcnulty Avenue 2 1 1,191 $150,000 $125 139 days
3596 Harbor Boulevard 3 2 1,558 $150,000 $96 184 days
3100 Crestwood Drive 2 1 735 $140,000 $190 69 days
4497 Bayview Street N/A N/A N/A $127,000 Unknown 748 days
3064 Pinetree Street 3 2 1,177 $115,000 $97 176 days
18858 Ashcroft Circle N/A N/A N/A $81,900 Unknown 535 days
2386 Como Street N/A N/A N/A $48,000 Unknown 203 days
19916 Kenilworth Boulevard N/A N/A N/A $40,000 Unknown 711 days
Average: 2.7 2.1 1,503 $227,593 $216 198 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13481 Palau Circle 3 2 1,814 $850,200 $850,200 $468 0 days 6/8/26
157 Hoffer Street 4 3 2,450 $680,000 $660,000 $269 233 days 7/3/26
332 Mccabe Street 3 2 1,973 $649,000 $635,000 $321 369 days 8/27/26
4142 Reif Ct 4 3 2,375 $629,000 $600,000 $252 339 days 7/17/26
103 Rodgers Avenue Ne 3 3 1,935 $589,000 $575,000 $297 9 days 8/19/26
9572 Applin Circle 4 3 2,234 $525,000 $520,000 $232 34 days 5/8/26
9266 Clewiston Terrace 3 2 1,517 $479,000 $495,000 $326 88 days 6/23/26
9275 Waldrep Street 3 3 2,039 $489,000 $489,000 $239 186 days 6/23/26
521 W Tarpon Boulevard Nw 4 3 2,438 $499,999 $482,000 $197 348 days 8/11/26
2441 Staver Street 3 3 2,601 $515,000 $480,000 $184 25 days 9/21/26
6174 Blackberry Street 3 2 1,867 $475,000 $465,000 $249 3 days 7/16/26
134 Dartmouth Drive Nw 3 3 1,806 $499,000 $450,000 $249 161 days 8/7/26
449 W Tarpon Boulevard Nw 3 2 1,696 $449,000 $449,000 $264 6 days 7/28/26
9308 Steubenville Avenue 3 3 2,704 $449,900 $410,000 $151 30 days 7/17/26
1054 General Street 3 2 1,790 $429,000 $410,000 $229 31 days 7/14/26
21452 Higgs Drive 2 2 1,442 $414,999 $400,000 $277 27 days 6/18/26
18254 Bracken Circle 3 2 1,586 $400,000 $400,000 $252 105 days 9/11/26
23490 Dunstan Avenue 3 2 1,758 $379,000 $386,500 $219 2 days 8/7/26
23260 Painter Avenue 3 2 1,847 $389,000 $385,000 $208 14 days 6/22/26
216 Eppinger Drive 3 2 2,082 $380,000 $379,900 $182 76 days 6/30/26
19010 Mcgrath Circle 3 2 2,078 $399,900 $378,000 $181 154 days 5/21/26
6206 Marcum Street 2 2 1,551 $395,000 $375,000 $241 10 days 10/13/26
12133 Federal Avenue 3 3 1,907 $385,000 $371,000 $194 98 days 9/23/26
4346 Melis Street 3 2 2,172 $365,000 $361,900 $166 109 days 9/10/26
2331 Cannolot Boulevard 2 2 1,298 $375,000 $358,000 $275 45 days 6/30/26
Average: 2.9 2.1 1,641 $220,976 $212,922 $197 113 days
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132

How much is your home worth?

...get instant property value now!