Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4135 Kings Hwy N/A N/A N/A $6,850,000 Unknown 519 days
1999 Tamiami Trail N/A N/A N/A $3,850,000 Unknown 110 days
19400 Veterans Boulevard Unit 3 N/A N/A N/A $2,900,000 Unknown 827 days
20169,20177,20185,20193 Kenilworth Boulevard N/A N/A N/A $2,800,000 Unknown 824 days
265 Severin Rd 4 5 4,208 $2,500,000 $594 319 days
18641 Klingler Circle N/A N/A N/A $2,499,000 Unknown 857 days
143 Creek Drive Se 4 4 4,075 $2,220,000 $544 204 days
1297 Casper Street N/A N/A N/A $2,100,000 Unknown 79 days
5323 Early Terrace 3 4 4,265 $1,600,000 $375 64 days
1105 Yorkshire Street 9 9 8,723 $1,550,000 $177 190 days
3278-3294 N Access Road N/A N/A N/A $1,500,000 Unknown 339 days
1343 Underhill Circle 4 4 4,746 $1,499,990 $316 108 days
24450 and 24438 Harborview Road 11 6 5,023 $1,200,000 $238 21 days
4187 Country Meadows Boulevard N/A N/A N/A $1,200,000 Unknown 199 days
202 George Road Se 6 6 5,695 $1,200,000 $210 304 days
108 Roselle Court 4 6 3,778 $1,200,000 $317 691 days
4449 Crews Court 4 4 2,438 $1,199,000 $491 71 days
15340 Alsask Circle 3 3 2,372 $1,199,000 $505 505 days
15348 Red Head Avenue 4 3 2,483 $1,190,000 $479 131 days
18189 Ohara Drive 4 5 3,635 $1,175,000 $323 46 days
217 Bangsberg Road Se 3 4 2,800 $1,150,000 $410 207 days
15109 Ingraham Boulevard 4 4 2,602 $1,149,000 $441 47 days
2493 Klass Terrace 2 2 1,676 $1,099,900 $656 2 days
xx 15101 Brainbridge Circle 4 2 1,800 $1,095,800 $608 1009 days
15618 Viscount Circle 3 4 2,162 $1,095,000 $506 158 days
Average: 3.3 2.3 1,725 $150,939 $223 295 days
Viewing 1 - 25 of 2749
Viewing 1 - 25 of 2749
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
290 Tait Terrace Se 4 4 3,490 $1,500,000 $429 248 days
12323 Lackawanna Lane 3 2 2,855 $1,249,000 $437 70 days
4589 Colleen Street 4 4 2,784 $880,000 $316 54 days
15850 Viscount Circle 3 2 2,125 $879,000 $413 0 days
403 Matson Lane 4 3 3,048 $850,000 $278 7 days
10576 Ayear Road 3 2 2,116 $809,000 $382 4 days
23406 Agatha Avenue 3 4 3,031 $697,900 $230 86 days
15610 Seafoam Circle 3 3 2,036 $675,000 $331 168 days
17381 Robinson Avenue 3 3 1,832 $629,900 $343 33 days
19217 Abhenry Circle 3 2 1,947 $625,000 $321 41 days
142 Ellington Street 3 2 1,469 $604,990 $411 7 days
234 Fields Terrace Se 3 2 1,782 $574,900 $322 107 days
258 Beeney Road Se 4 3 1,936 $535,000 $276 124 days
507 Ramblewood Street 3 2 2,114 $525,000 $248 221 days
2555 Dixon Terrace 3 2 1,650 $524,900 $318 190 days
14330 Maidstone Avenue 3 2 1,640 $495,000 $301 68 days
14325 Mcfarland Avenue 3 2 2,037 $495,000 $243 391 days
293 Rosemary Street 3 2 2,017 $475,000 $235 19 days
9458 Anita Avenue Unit B 4 4 3,000 $469,900 $156 4 days
10495 Atenia Street 3 3 2,232 $439,900 $197 56 days
21277 Edgewater Drive 3 2 1,718 $439,000 $255 3 days
286 Fields Terrace Se 4 2 2,082 $439,000 $210 68 days
89 Albritton St 3 2 1,689 $438,900 $259 391 days
5226 Neville Terrace 3 2 1,686 $430,000 $255 88 days
23293 Painter Avenue 3 3 2,156 $429,900 $199 9 days
Average: 3.0 2.1 1,627 $233,161 $194 118 days
Viewing 1 - 25 of 239
Viewing 1 - 25 of 239
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4469 Harbor Boulevard 5 9 6,287 $2,245,000 $2,000,000 $318 151 days 7/7/26
103 Graham Street Se 4 3 2,841 $1,650,000 $1,565,000 $550 394 days 8/27/26
3690 Como Street 4 4 3,110 $1,500,000 $1,500,000 $482 181 days 7/22/26
107 Free Court Se 4 5 3,392 $1,399,000 $1,202,000 $354 193 days 6/27/26
15340 Red Head Avenue 4 3 2,370 $1,095,000 $1,145,000 $483 70 days 10/30/26
16967 Ohara Drive 3 2 2,125 $1,125,000 $1,125,000 $529 109 days 7/10/26
15172 Leipzig Circle 3 2 2,601 $1,200,000 $1,100,000 $422 48 days 10/28/26
341 Severin Road Se 5 5 6,101 $1,150,000 $1,050,000 $172 136 days 7/31/26
15672 Lakeland Circle 3 2 2,117 $1,049,900 $1,042,500 $492 39 days 10/16/26
250 George Road 5 6 4,176 $999,500 $985,000 $235 528 days 10/7/26
17220 Pheasant Circle 3 3 2,510 $990,000 $970,000 $386 16 days 5/27/26
4468 Harbor Boulevard 3 3 2,731 $1,000,000 $960,000 $351 71 days 6/18/26
15576 Aldama Circle 3 3 2,093 $975,000 $935,000 $446 88 days 6/18/26
10438 Atenia Street 4 4 2,257 $925,000 $925,000 $409 0 days 9/16/26
4286 Harbor Boulevard 3 3 2,123 $974,900 $925,000 $435 33 days 10/20/26
9149 Lane Court 3 3 1,979 $949,000 $880,000 $444 286 days 7/23/26
4180 Surfside Court 3 2 2,171 $949,500 $879,500 $405 197 days 5/7/26
2503 Digby Court 3 3 3,008 $899,000 $854,000 $283 150 days 8/24/26
3015 Curry Terrace 4 3 4,124 $949,900 $850,000 $206 225 days 7/31/26
12252 Dietrich Avenue 3 3 2,553 $849,000 $849,000 $332 13 days 9/11/26
24257 Harborview Road 2 2 1,625 $949,000 $830,000 $510 88 days 6/18/26
9572 President Circle 3 2 2,121 $799,000 $783,000 $369 108 days 5/2/26
5217 Forbes Terrace 3 2 2,119 $799,000 $775,000 $365 211 days 6/18/26
430 Spring Lake Boulevard Nw 3 2 2,300 $775,000 $760,000 $330 97 days 9/28/26
112 Leland Street Se 3 3 1,546 $760,000 $755,000 $488 203 days 9/30/26
Average: 3.0 2.1 1,628 $231,926 $224,292 $199 125 days
Viewing 1 - 25 of 1463
Viewing 1 - 25 of 1463

How much is your home worth?

...get instant property value now!