Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
526 56th Street 5 5 4,995 $5,995,000 $1,200 132 days
106 81st Street 4 5 2,980 $5,250,000 $1,761 49 days
529 77th Street 5 5 5,300 $4,995,000 $942 266 days
511 59th Street 4 5 3,451 $3,995,000 $1,157 157 days
215 83rd Street 4 5 2,675 $3,975,000 $1,485 267 days
215 82nd Street 4 7 2,686 $3,900,000 $1,451 70 days
5612 Guava Street 4 6 2,259 $3,495,000 $1,547 302 days
506 58th Street 4 6 3,319 $3,300,000 $994 281 days
212 72nd 4 7 2,272 $2,985,000 $1,313 544 days
308 57th Street Unit A & B 6 6 2,688 $2,950,000 $1,097 83 days
505 59th Street 3 3 3,254 $2,900,000 $891 85 days
403 42nd Street 5 7 2,118 $2,895,000 $1,366 46 days
405 28th Street 5 4 3,748 $2,845,000 $759 58 days
2918 Gulf Drive 4 5 2,325 $2,700,000 $1,161 133 days
314 61st Street 5 4 2,188 $2,150,000 $982 302 days
508 77th Street N/A N/A N/A $2,000,000 Unknown 106 days
6203 Holmes Boulevard 4 4 2,284 $1,995,000 $873 113 days
121 48th Street N/A N/A N/A $1,995,000 Unknown 148 days
505 65th Street 3 3 2,557 $1,895,000 $741 385 days
507 59th Street 3 3 1,592 $1,649,000 $1,035 77 days
503 65th Street 3 3 1,627 $1,395,000 $857 36 days
117 79th Street 3 2 1,458 $1,349,000 $925 62 days
324 64th Street 3 2 1,262 $1,085,000 $859 161 days
205 82nd Street 2 2 1,132 $1,049,000 $926 63 days
212 66th Street 2 2 1,276 $1,025,000 $803 15 days
Average: 3.4 3.7 2,096 $2,232,114 $1,027 164 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
518 58th Street 4 6 3,278 $3,250,000 $991 163 days
Average: 4.0 6.0 3,278 $3,250,000 $991 163 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4101 4th Avenue 5 4 2,892 $2,420,000 $2,300,000 $795 76 days 5/4/26
512 77th Street 3 3 2,796 $2,499,000 $2,127,500 $760 313 days 6/2/26
512 67th Street 3 3 1,737 $1,850,000 $1,750,000 $1,007 61 days 8/6/26
234 85th Street 3 2 1,715 $1,750,000 $1,685,000 $982 445 days 8/26/26
504 59th Street 3 3 3,126 $1,695,000 $1,650,000 $527 148 days 8/6/26
501 65th Street 4 3 2,208 $1,750,000 $1,625,000 $735 80 days 6/1/26
311 63rd Street 4 4 1,900 $1,699,000 $1,600,000 $842 159 days 8/21/26
508 83rd Street 3 2 1,793 $1,599,000 $1,569,000 $875 14 days 9/25/26
6201 Holmes Boulevard 5 3 1,822 $1,440,000 $1,430,000 $784 233 days 9/23/26
213 83rd Street Unit EAST Villa/Unit A 2 2 1,304 $1,270,000 $1,235,000 $947 169 days 8/10/26
517 42nd Street 3 3 1,590 $1,225,000 $1,205,000 $757 115 days 5/21/26
7002 Marina Drive Unit B 3 2 1,797 $1,195,000 $1,140,000 $634 148 days 5/15/26
504 58th Street 3 2 1,540 $1,150,000 $1,110,000 $720 151 days 10/15/26
212 85th St 4 3 2,212 $1,050,000 $1,050,000 $474 44 days 5/15/26
303 62nd Street Unit A 3 2 1,054 $1,200,000 $1,035,000 $981 68 days 9/4/26
5608 Holmes Boulevard 3 2 1,195 $1,050,000 $1,025,000 $857 365 days 6/9/26
6327 Gulf Drive 3 2 1,206 $1,199,000 $1,000,000 $829 34 days 9/15/26
8010 Marina Drive 3 3 1,469 $1,095,000 $1,000,000 $680 139 days 6/30/26
309 57th Street 4 3 1,982 $999,999 $935,000 $471 155 days 9/24/26
114 78th Street 3 2 1,556 $999,900 $875,000 $562 13 days 5/11/26
304 74th Street Unit B 2 2 1,022 $895,000 $850,000 $831 307 days 6/25/26
6300 Flotilla Drive Unit 71 2 2 1,023 $399,000 $395,000 $386 2 days 10/2/26
Average: 3.2 2.6 1,769 $1,383,177 $1,299,613 $747 147 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!