Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Coquina Lane N/A N/A N/A $2,500,000 Unknown 545 days
8101 Memory Lane Unit 220 3 2 1,752 $285,000 $162 16 days
6800 Placida Road Unit 281 4 3 1,638 $239,900 $146 112 days
6800 Placida Road Unit 268 2 2 1,092 $229,711 $210 470 days
8101 Memory Lane Unit 122 2 2 1,230 $199,000 $161 30 days
6800 Placida Road Unit TH17 3 2 1,516 $186,500 $123 105 days
6800 Placida Road Unit 271 2 2 1,092 $185,000 $169 3 days
6800 Placida Road Unit 1007 2 2 1,092 $185,000 $169 155 days
6800 Placida Road Unit TH2, 1B 2 2 1,549 $165,000 $106 232 days
6800 Placida Road Unit TH19 3 2 1,516 $160,000 $105 51 days
6800 Placida Road Unit 235 2 2 1,092 $138,000 $126 57 days
6800 Placida Road Unit 179 2 2 1,092 $135,000 $123 179 days
6800 Placida Road Unit 167 2 2 1,092 $129,700 $118 364 days
6800 Placida Road Unit 163 2 2 1,092 $128,000 $117 236 days
6800 Placida Road Unit 262 2 2 1,092 $125,000 $114 561 days
6800 Placida Road Unit 132 2 2 1,092 $119,900 $109 146 days
6800 Placida Road Unit 1014 2 2 1,092 $100,000 $91 74 days
6800 Placida Road Unit TH-3D 3 2 1,516 $99,000 $65 67 days
6800 Placida Road Unit 257 2 2 1,092 $99,000 $90 172 days
Average: 2.3 2.1 1,262 $284,669 $128 189 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6800 Placida Road Unit TH13 3 2 1,516 $177,500 $117 155 days
6800 Placida Road Unit 169 2 2 1,092 $119,900 $109 236 days
6800 Placida Road Unit 1004 2 2 1,092 $99,800 $91 533 days
6800 Placida Road Unit 290 2 2 1,092 $64,900 $59 146 days
Average: 2.2 2.0 1,198 $115,525 $94 267 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9550 Fiddlers Green Circle Unit 206 2 2 1,285 $226,800 $220,000 $171 43 days 5/6/26
6800 Placida Road Unit TH4 2 2 1,516 $183,500 $175,000 $115 73 days 7/31/26
8100 Memory Lane Unit 207 2 2 1,230 $150,000 $150,000 $121 579 days 8/24/26
6800 Placida Road Unit 114 2 2 1,092 $139,999 $140,000 $128 13 days 9/30/26
6800 Placida Road Unit 208 2 2 1,092 $124,900 $120,000 $109 83 days 9/16/26
6800 Placida Road Unit 2014 2 2 1,092 $125,000 $100,000 $91 66 days 10/29/26
6800 Placida Road Unit 192 2 2 1,092 $85,000 $85,000 $77 178 days 8/10/26
6800 Placida Road Unit 162 2 2 1,092 $85,000 $80,000 $73 53 days 10/20/26
6800 Placida Road Unit 193 2 2 1,092 $75,000 $75,000 $68 197 days 9/30/26
6800 Placida Road Unit 239 2 2 1,092 $79,000 $70,000 $64 8 days 8/26/26
6800 Placida Road Unit 240 2 2 1,092 $79,000 $70,000 $64 20 days 8/14/26
6800 Placida Road Unit 141 2 2 1,092 $55,000 $55,000 $50 0 days 9/2/26
6800 Placida Road Unit 144 2 2 1,092 $66,675 $54,500 $49 45 days 9/18/26
Average: 2.0 2.0 1,150 $113,451 $107,269 $91 101 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!